Date Range | Total Including all Taxes |
---|---|
Late & Early Season April 29 – May 19 & Sept 26 – Oct 2 | $ 89.00 |
Twilight (after 2 pm) – late & early season | $ 69.00 |
Peak Season May 20 – Sept 25 Wednesday-Sunday | $ 109.00 |
Twilight (after 2 pm) – Peak Season | $ 89.00 |
Replay (Peak Season) | $ 74.00 |
Monday-Tuesday special | $ 79.00 |
Member Guest Rate (Off Season) | $ 74.00 |
Member Guest Rate (Peak Season) | $ 84.00 |
Junior (18 and Under) | $ 55.00 |
Group Rate (12 or more during off season) | $ 79.00 |
Group Rate (12 or more during peak season) | $ 99.00 |
Passholder 18 Hole Requested Solo Rider Cart (Add-On) | $ 10.00 |
Public 18 Hole Requested Solo Rider Cart(Add-On) | $ 15.00 |
Senior Day Rate (Wednesdays All Day) 65+ proof of ID required | $ 60.00 |
Additional solo cart | $ 15.00 |
Passholder additional solo cart | $ 10.00 |
Non-playing Rider | $ 20.00 |
Early Bird Special Nov. 30th | |
Individual Season Pass | $2310.00 |
Couples Season Pass | $3937.50 |
*Regular Season Dec. 1* | |
Individual Season Pass | $2500.05 |
Couples Season Pass | $4200.00 |
Corporate Pass 50 | $3622.50 |
Corporate Pass 70 | $4357.50 |